Slow Cooker Shrimp Gumbo
Prep time
1 hCook time
5 mTotal time
6 hServings
–6+Ingredients
0.5 cup | all-purpose flour | |
1 lb | andouille sausage, cut on the bias into 1/2-inch slices | |
1 (15 oz) can | organic san marzano region diced tomatoes | |
1 | medium yellow onion, medium dice | |
1 | medium green bell pepper, cored, seeded, and medium dice | |
2 | medium celery stalks, medium dice | |
4 | medium garlic cloves, minced | |
2 | bay leaves | |
2 tsp | Creole seasoning or homemade Cajun spice mix | |
0.5 tsp | dried thyme | |
4 cup | low-sodium chicken broth | |
3 lb | large shrimp, peeled and deveined | |
1 | bunch green onions, trimmed and sliced | |
0.25 cup | chopped flat-leaf parsley | |
Cost CalculatorTotal: | ||
Per serving: |
Purchase
Price
Directions
- The oven is heated to 400°F (204°C) and a rack is arranged in its middle portion. The cast-iron skillet is sprinkled with flour and is baked till it becomes golden brown for about 10-15 minutes. Now the skillet is set aside and allowed to cool for about 10 minutes.
- Sausage is added to Dutch oven or large, heavy, shallow pot over medium heat. It is then cooked for about five minutes with stirring, until brown. Paper towels are used to drain them. The drained sausage is then placed in the six-quart cooker, in the crock area. Onion, celery, bell pepper, tomatoes, bay leaves, garlic and Creole seasoning are added to it.
- The broth is then whisked into brown flour until there are no lumps in it, and then it is added to the slow cooker. It is covered and then cooked at high temperature for about 5 hours.
- Half green onions, the shrimp and the parsley are then stirred in. It is then covered and cooked on high till the time shrimp is cooked and the flavors are melded for about thirty minutes. The bay leaves are discarded and the gumbo is put in warmed bowls and green onion is sprinkled on it.
Recipe Notes
You will require a skillet of cast-iron and a sufficiently large, six-quart slow cooker in order to make this recipe.Nutrition Facts
Amount per serving ( total)
% Daily Value* | |||
Calories | 466 kcal | ||
Total Fat | 13.8 g | ||
Saturated Fat | 4.4 g | ||
Trans Fat | 0 g | ||
Cholesterol | 396 mg | ||
Sodium | 1011 mg | ||
Total Carbs | 21.8 g | ||
Dietary Fiber | 3 g | ||
Total Sugars | 5.4 g | ||
Protein | 64.9 g | ||
Vitamin A, RAE | 28 μg | ||
Vitamin B1 | 0.03 mg | ||
Vitamin B2 | 0.07 mg | ||
Vitamin B3 | 2.51 mg | ||
Vitamin B5 | 0.12 mg | ||
Vitamin B6 | 0.1 mg | ||
Vitamin B9 | 14.4 μg | ||
Vitamin B12 | 0.16 μg | ||
Choline | 8.7 mg | ||
Vitamin C | 36 mg | ||
Vitamin D | 0 IU | ||
Vitamin E | 0.14 mg | ||
Vitamin K | 54.9 μg | ||
Calcium | 179 mg | ||
Iron | 4 mg | ||
Potassium | 726 mg | ||
Phosphorus | 517 mg | ||
Magnesium | 83 mg | ||
Zinc | 3.4 mg | ||
Selenium | 3.9 μg | ||
Copper | 0.84 mg | ||
Manganese | 0.22 mg | ||
* The Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.